High Performance H and V speed rated SUV tyre, designed to give superior on‑road handling while still providing a comfortable ride for everyday driving.
Features- Deep grooves in the directional tread pattern provide exceptional all‑weather performance while helping to prevent irregular wear.
- Unique multi‑siped tread blocks for wet weather handling
- Rounded shoulders and large tread blocks for increased road handling
- Advanced tread compound resists irregular wear while providing crisp steering response
Sizes
| Rim | Size | Load & Speed Rating | OD mm | Approved Rim Width | Max Load kgs |
| -15" | |||||
| 255/60R15 | 102H | 687 | 7.0- 9.0 | 850 | |
| 275/60R15 | 107H | 710 | 7.5- 9.5 | 975 | |
| 205/70R15 | 96H | 671 | 5.0- 7.0 | 710 | |
| 225/70R15 | 100H | 696 | 6.0- 7.5 | 800 | |
| 255/70R15 | 112H XL | 740 | 6.5- 8.5 | 1120 | |
| 265/70R15 | 112H | 755 | 7.0- 9.0 | 1120 | |
| -16" | |||||
| 255/55R16 | 103V | 684 | 7.0- 9.0 | 875 | |
| 235/60R16 | 100H | 689 | 6.5- 8.5 | 800 | |
| 275/60R16 | 109H | 736 | 7.5- 9.5 | 1030 | |
| 255/65R16 | 109H | 738 | 7.0- 9.0 | 1030 | |
| 215/70R16 | 100H | 709 | 5.5~7.0 | 800 | |
| 235/70R16 | 106H | 736 | 6.0- 8.0 | 950 | |
| 245/70R16 | 107H | 750 | 6.5- 8.0 | 975 | |
| 255/70R16 | 111H | 764 | 6.5~8.5 | 1090 | |
| 265/70R16 | 112H | 778 | 7.0- 9.0 | 1120 | |
| 275/70R16 | 114H | 794 | 7.0- 9.0 | 1180 | |
| -17" | |||||
| 275/55R17 | 109V | 734 | 7.5~9.5 | 1030 | |
| 225/60R17 | 105H XL | ||||
| 235/60R17 | 102V | 720 | 6.5- 8.5 | 850 | |
| 255/60R17 | 110V XL | 738 | 7.0- 9.0 | 1060 | |
| 275/60R17 | 111V | 765 | 7.5~9.5 | 1090 | |
| 285/60R17 | 114V | 774 | 8.0-10.0 | 1180 | |
| 235/65R17 | 108V XL | 740 | 6.5- 8.5 | 1000 | |
| 245/65R17 | 107H | 751 | 7.0- 8.5 | 975 | |
| -18" | |||||
| 235/55R18 | 100V | 717 | 6.5- 8.5 | 800 | |
| 285/55R18 | 113V | 771 | 8.0-10.0 | 1150 | |
| 265/60R18 | 110V | 777 | 7.5- 9.5 | 1060 | |
| 285/60R18 | 116V | 800 | 8.0-10.0 | 1250 | |
| 225/65R18 | 103H | 750 | 6.0- 8.0 | 875 | |
| -19" | |||||
| 285/45R19 | 107V | 739 | 9.0~10.5 | 975 | |
| 255/50R19 | 107V XL | 739 | 7.0~9.0 | 975 | |
| -20" | |||||
| 315/35ZR20 | 106W | 728 | 10.5-12.5 | 950 | |
| 275/40ZR20 | 106W XL | 732 | 9.0-11.0 | 950 | |
| 295/40R20 | 106V | 749 | 10.0-11.5 | 950 | |
| 255/45R20 | 105V XL | 739 | 8.0- 9.5 | 925 | |
| 275/45R20 | 110V XL | 756 | 8.5-10.0 | 1060 | |
| 295/45R20 | 114V XL | 774 | 9.5-11.0 | 1180 | |
| 305/45R20 | 112V | 782 | 9.5-11.5 | 1120 | |
| 265/50R20 | 112V XL | 774 | 7.5~9.5 | 1120 | |
| 285/50R20 | 112V | 794 | 8.0-10.0 | 1120 | |
| 305/50R20 | 120V XL | 815 | 8.5-10.5 | 1400 | |
| 275/55R20 | 117V XL | 812 | 7.5- 9.5 | 1285 | |
| 275/60R20 | 119V XL | 839 | 7.5- 9.5 | 1360 | |
| -22" | |||||
| 255/30ZR22 | 95Y XL | 713 | 8.5- 9.5 | 690 | |
| 265/30R22 | 93V | 719 | 9.0-10.0 | 650 | |
| 285/30R22 | 101V XL | 731 | 9.5-10.5 | 825 | |
| 295/30ZR22 | 103Y XL | 737 | 10.0-11.0 | 875 | |
| 265/35R22 | 102V XL | 748 | 9.0-10.5 | 850 | |
| 285/35ZR22 | 106W XL | 759 | 9.5-11.0 | 950 | |
| 305/40R22 | 115V XL | 806 | 10.0-12.0 | 1215 | |
| 305/45R22 | 118V XL | 832 | 9.5-11.5 | 1320 | |
| -24" | |||||
| 305/35R24 | 112V XL | 824 | 10.0-12.0 | 1120 | |
| 295/40R24 | 114V XL | 851 | 10.0-11.5 | 1180 |
| < Prev | Next > |
|---|







