The MS357 Highway Terrain features enhanced all‑season highway performance, with emphasis placed on providing a smooth, comfortable and quiet ride. Specially designed tread grooves disperses water from the footprint to improve handling and braking on wet surfaces.
Features
- Three deep circumferential grooves that channel water away effectively provides exceptional braking on wet surfaces
- Aggressive on‑road tread design
- Engineered to power through mud and snow
- Tough sidewall reinforcements enhance durability & tyre life
Sizes
| Rim | Size | Ply Rating | Load & Speed Rating | OD mm | Approved Rim Width | Max Load kgs |
| -15" | ||||||
| 205/65R15C | 6 | 102/100T | 647 | 5.0~7.0 | 850 | |
| 215/65R15C | 6 | 104/102T | 662 | 6.0~7.0 | 900 | |
| 205/70R15 | 95S | 670 | 5.0~7.0 | 690 | ||
| 225/70R15C | 8 | 112/110R | 697 | 6.0~7.0 | 1120 | |
| P215/80R15 | 102S | 722 | 5.5~6.5 | 850 | ||
| LT31/10.5R15 | 6PR/C | 109R | 781 | 7.0~9.0 | 1030 | |
| -16" | ||||||
| P215/65R16 | 98T | 690 | 6.0~7.0 | 750 | ||
| P235/70R16 | 106S | 736 | 6.5~7.5 | 950 | ||
| P265/70R16 | 112T | 804 | 7.5~8.5 | 1120 | ||
| 205/75R16C | 8 | 110/108R | 715 | 5.0~6.0 | 1060 | |
| P245/75R16 | 109S | 777 | 6.5~8.0 | 1380 | ||
| P265/75R16 | 114S | 805 | 7.0~8.0 | 1180 | ||
| LT245/75R16 | 10PR/E | 120/116N | 777 | 6.5~8.0 | 1380 |
| < Prev | Next > |
|---|







