Federal’s extremely successful Formoza FD1 continues to give comfort and reliability to modern family and compact cars worldwide.
Low noise levels, reliable and comfortable the FD1 provides excellent wet and dry weather performance.
The Formoza FD1 provides all-round performance, comfort and value.
Features
- Wide circumferential grooves for improved water dispersion.
- Wide shoulder tread blocks for increased safety and grip while cornering.
- Low rolling resistance helps to increase fuel efficiency.
Sizes
| Rim | Size | Load & Speed Rating | OD mm |
Approved
Rim Width
|
Max Load kgs |
| -13" | |||||
| 175/60R13 | 77H | 541 | 5.0- 6.0 | 412 | |
| 185/60R13 | 80H | 553 | 5.0- 6.5 | 450 | |
| 205/60R13 | 87H | 576 | 5.5- 7.5 | 545 | |
| -14" | |||||
| 155/55R14 | 69V | 526 | 4.5- 5.5 | 325 | |
| 165/55R14 | 72V | 538 | 4.5- 6.0 | 355 | |
| 165/60R14 | 75H | 555 | 4.5- 6.0 | 387 | |
| 175/60R14 | 79H | 567 | 5.0- 6.0 | 437 | |
| 185/60R14 | 82H | 578 | 5.0- 6.5 | 475 | |
| 195/60R14 | 86H | 590 | 5.5- 7.0 | 530 | |
| 205/60R14 | 89H | 602 | 5.5- 7.5 | 580 | |
| 215/60R14 | 91H | 614 | 6.0- 7.5 | 615 | |
| 175/65R14 | 82H | 585 | 5.0- 6.0 | 475 | |
| 185/65R14 | 86H | 596 | 5.0- 6.5 | 530 | |
| 195/65R14 | 89H | 610 | 5.5- 7.0 | 580 | |
| 215/65R14 | 94H | 636 | 6.0- 7.5 | 670 | |
| -15" | |||||
| 165/45R15 | 68V | 531 | 5.0- 6.0 | 315 | |
| 165/50R15 | 73V | 548 | 4.5- 6.0 | 365 | |
| 185/55R15 | 82V | 584 | 5.0- 6.5 | 475 | |
| 195/55R15 | 85V | 600 | 5.5~7.0 | 515 | |
| 185/60R15 | 88H XL | 602 | 5.0- 6.5 | 560 | |
| 195/60R15 | 88H | 614 | 5.5- 7.0 | 560 | |
| 195/60R15 | 88V | 614 | 5.5- 7.0 | 560 | |
| 205/60R15 | 91H | 627 | 5.5- 7.5 | 615 | |
| 205/60R15 | 91V | 627 | 5.5- 7.5 | 615 | |
| 215/60R15 | 94H | 639 | 6.0- 7.5 | 670 | |
| 225/60R15 | 96V | 651 | 6.0- 8.0 | 710 | |
| 185/65R15 | 88H | 620 | 5.0- 6.5 | 560 | |
| 195/65R15 | 91H | 636 | 5.5- 7.0 | 615 | |
| 195/65R15 | 91V | 636 | 5.5- 7.0 | 615 | |
| 205/65R15 | 95H | 647 | 5.5- 7.5 | 690 | |
| 205/65R15 | 95V | 647 | 5.5- 7.5 | 690 | |
| 215/65R15 | 96H | 660 | 6.0- 7.5 | 710 | |
| -16" | |||||
| 205/50R16 | 87V | 611 | 5.5- 7.5 | 545 | |
| 205/55R16 | 91V | 632 | 5.5- 7.5 | 615 | |
| 215/55R16 | 93V | 641 | 6.0- 7.5 | 650 | |
| 205/60R16 | 92V | 653 | 5.5- 7.5 | 630 | |
| 215/60R16 | 95V | 664 | 6.0- 8.0 | 690 | |
| 225/60R16 | 98V | 676 | 6.0- 8.0 | 750 | |
| 225/60R16 | 105H XL | 675 | - | 925 | |
| 235/60R16 | 100V | 688 | 6.5- 8.5 | 800 |
| < Prev | Next > |
|---|






